23.88Dec 17, 2025 EOD
| Sheshadri Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539111 | NSE Symbol: | - | P/E(TTM): | 2.02 |
| ISIN Demat: | INE193R01019 | Div & Yield%: | 0.00 | EPS(TTM): | 10.88 |
| Book Value(₹): | -21.56 | Market Cap(₹Cr.): | 10.91 | Face Value(₹): | 10.00 |
| Sheshadri Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 539111 | |
| NSE Symbol: | - | |
| P/E(TTM): | 2.02 | |
| ISIN Demat: | INE193R01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.88 | |
| Book Value(₹): | -21.56 | |
| Market Cap(₹Cr.): | 10.91 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.88Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.88 (8.55 %) |
N.A
|
| Open(₹) |
24.14
|
N.A
|
| Prev Close(₹) |
22.00
|
N.A
|
| Volume |
1555
|
N.A
|
| Today's Range(₹) |
24.15 - 20.40
|
N.A
|
| 52-Week Range(₹) |
25.77 - 20.40
|
N.A
|
| Buy(Size) |
21.85 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|